# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Banks o' Dee 26 10 1 2 10 0 3 20 1 5 87 23 64 61 0
2. Hermes 26 7 3 3 9 4 0 16 7 3 56 30 26 55 0
3. Stonehaven 26 7 4 2 8 2 3 15 6 5 52 31 21 51 0
4. Dyce Juniors 26 9 1 3 7 0 6 16 1 9 49 33 16 49 0
5. Culter 26 6 3 4 7 3 3 13 6 7 62 48 14 45 0
6. Inverness City 26 7 2 4 4 2 7 11 4 11 47 45 2 37 0
7. Hall Russell United 26 5 2 6 4 5 4 9 7 10 31 37 -6 36 2
8. Dufftown 26 5 2 6 4 3 6 9 5 12 45 52 -7 32 0
9. Maud 26 4 1 8 4 3 6 8 4 14 39 66 -27 28 0
10. Deveronside 26 5 1 7 3 2 8 8 3 15 40 59 -19 27 0
11. Bridge of Don Thistle 26 5 3 5 2 2 9 7 5 14 42 55 -13 26 0
12. Banchory St Ternan 26 3 2 8 4 2 7 7 4 15 59 77 -18 25 0
13. Ellon United 26 5 3 5 2 1 10 7 4 15 41 70 -29 25 0
14. FC Stoneywood 26 3 2 8 3 1 9 6 3 17 34 58 -24 17 -4

Adjustments

-4
FC Stoneywood - Fielding a player not reinstated to Junior football
2
Hall Russell United - FC Stoneywood fielding an ineligible player v Hall Russell on 13th Feb 2016

North Region Junior Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe